The Most Walkable Cities in the US (2026, by the Data)
The most walkable cities in the US, ranked by the share of residents living in walkable neighborhoods across 34,309 census tracts and the EPA National Walkability Index. The data says it is not the cities you would guess.
Related
The ranking
Share of residents living in a neighborhood that is both walkable (EPA National Walkability Index 12+) and in the top 40% for transit access, with typical home value, rent, and median income for each metro.
| Rank | Metro | Walkable and transit-served | Typical home | Rent per month | Median income |
|---|
| 1 | Madison, WI | 75.6% | $406,167 | $1,683 | $91,703 |
| 2 | Spokane, WA | 74.8% | $284,496 | $1,549 | $75,543 |
| 3 | New York, NY | 64.9% | $729,780 | $3,503 | $117,090 |
| 4 | Seattle, WA | 60.8% | $677,578 | $2,232 | $127,781 |
| 5 | Urban Honolulu, HI | 60.1% | $883,702 | $2,980 | $127,255 |
| 6 | Milwaukee, WI | 59.8% | $275,946 | $1,538 | $79,238 |
| 7 | Portland, OR | 59.3% | $486,993 | $1,797 | $103,366 |
| 8 | Syracuse, NY | 57.5% | $205,197 | $1,633 | $77,533 |
| 9 | Boston, MA | 53.6% | $731,677 | $3,211 | $123,276 |
| 10 | San Francisco, CA | 53.4% | $1,065,932 | $3,258 | $154,148 |
| 11 | Las Vegas, NV | 52.7% | $350,587 | $1,737 | $80,921 |
| 12 | Washington, VA | 51.6% | $601,278 | $2,416 | $145,194 |
| 13 | Philadelphia, PA | 50.8% | $337,890 | $1,914 | $96,771 |
| 14 | Salem, OR | 50.3% | $334,536 | $1,628 | $75,893 |
| 15 | San Jose, CA | 49.4% | $1,394,843 | $3,625 | $173,835 |
| 16 | Salt Lake City, UT | 47.6% | $453,168 | $1,641 | $104,397 |
| 17 | Durham, NC | 47.2% | $351,277 | $1,703 | $80,993 |
| 18 | Tucson, AZ | 46.2% | $239,325 | $1,473 | $67,331 |
| 19 | Tallahassee, FL | 45.8% | $217,713 | $1,530 | $57,477 |
| 20 | Los Angeles, CA | 45.6% | $866,946 | $2,909 | $105,422 |
| 21 | Chicago, IL | 45.4% | $367,816 | $2,266 | $101,333 |
| 22 | Boulder, CO | 44.8% | $684,323 | $2,257 | $115,248 |
| 23 | Minneapolis, MN | 44% | $342,424 | $1,721 | $103,596 |
| 24 | Baltimore, MD | 42.8% | $347,098 | $1,919 | $105,942 |
| 25 | Fresno, CA | 41.8% | $323,839 | $2,020 | $79,971 |
| 26 | Austin, TX | 41.5% | $375,059 | $1,635 | $103,686 |
| 27 | Pittsburgh, PA | 41.1% | $222,869 | $1,527 | $84,107 |
| 28 | Miami, FL | 40.6% | $418,057 | $2,693 | $85,022 |
| 29 | Trenton, NJ | 40.2% | $372,390 | $2,623 | $104,257 |
| 30 | Grand Rapids, MI | 40% | $261,300 | $1,623 | $83,716 |
| 31 | Fort Collins, CO | 37.5% | $461,773 | $1,928 | $86,219 |
| 32 | Providence, RI | 36.8% | $393,044 | $2,163 | $81,697 |
| 33 | Phoenix, AZ | 36.4% | $334,844 | $1,742 | $92,573 |
| 34 | New Orleans, LA | 36.2% | $245,605 | $1,622 | $73,816 |
| 35 | Ann Arbor, MI | 35.9% | $370,270 | $2,068 | $96,842 |
| 36 | Albany, NY | 35.1% | $246,903 | $1,681 | $79,029 |
| 37 | Anchorage, AK | 34.1% | $356,529 | $1,770 | $103,196 |
| 38 | San Antonio, TX | 32.8% | $204,003 | $1,404 | $76,070 |
| 39 | Lansing, MI | 31.9% | $199,890 | $1,265 | $67,551 |
| 40 | Lafayette, LA | 31.2% | $211,602 | $1,371 | $66,685 |
| 41 | Worcester, MA | 31% | $368,646 | $2,182 | $83,757 |
| 42 | Buffalo, NY | 30.9% | $229,200 | $1,444 | $78,710 |
| 43 | Corpus Christi, TX | 30.7% | $192,668 | $1,408 | $78,403 |
| 44 | Bloomington, IL | 30.4% | $237,801 | $1,361 | $64,763 |
| 45 | Raleigh, NC | 30.2% | $419,633 | $1,694 | $110,611 |
| 46 | Allentown, PA | 29.9% | $256,333 | $1,857 | $78,635 |
| 47 | Denver, CO | 29.5% | $480,548 | $1,910 | $111,745 |
| 48 | Charlotte, NC | 29.3% | $334,373 | $1,740 | $89,579 |
| 49 | Sacramento, CA | 26.4% | $478,991 | $2,283 | $103,744 |
| 50 | Savannah, GA | 25.4% | $251,449 | $1,792 | $64,160 |
| 51 | Erie, PA | 25.1% | $182,855 | $1,138 | $67,210 |
| 52 | Springfield, MA | 25% | $241,858 | $1,941 | $66,796 |
| 53 | Houston, TX | 24.9% | $274,938 | $1,639 | $90,306 |
| 54 | Ogden, UT | 24.8% | $373,854 | $1,630 | $98,141 |
| 55 | Rochester, NY | 24.4% | $231,434 | $1,597 | $84,506 |
| 56 | Atlanta, GA | 23.2% | $352,756 | $1,840 | $105,131 |
| 57 | Provo, UT | 23.2% | $436,442 | $1,825 | $100,347 |
| 58 | Indianapolis, IN | 21.9% | $218,985 | $1,553 | $77,987 |
| 59 | Virginia Beach, VA | 21.9% | $324,795 | $1,862 | $86,001 |
| 60 | Louisville/Jefferson County, KY | 21.7% | $256,135 | — | $78,812 |
| 61 | Dayton, OH | 21.7% | $198,914 | $1,350 | $76,932 |
| 62 | Knoxville, TN | 21.5% | $291,371 | $1,762 | $76,310 |
| 63 | El Paso, TX | 21.2% | $186,588 | $1,520 | $63,828 |
| 64 | Bakersfield, CA | 20.8% | $280,342 | $1,788 | $72,251 |
| 65 | Cincinnati, OH | 20.6% | $254,592 | $1,575 | $87,683 |
| 66 | Richmond, VA | 19.6% | $325,229 | $1,763 | $91,602 |
| 67 | Nashville, TN | 19.6% | $374,608 | $1,798 | $85,805 |
| 68 | Des Moines, IA | 19.1% | $237,702 | $1,293 | $86,085 |
| 69 | Deltona, FL | 18.7% | $229,126 | $1,804 | $67,041 |
| 70 | Tulsa, OK | 18.6% | $230,803 | $1,352 | $78,012 |
| 71 | St. Louis, MO | 18% | $269,265 | $1,451 | $93,636 |
| 72 | Tampa, FL | 17.6% | $281,978 | $2,018 | $81,539 |
| 73 | Burlington, VT | 17.6% | $292,380 | $2,095 | $69,339 |
| 74 | Cleveland, OH | 17.1% | $225,133 | $1,461 | $80,801 |
| 75 | Columbus, OH | 17% | $268,630 | $1,524 | $86,541 |
Walkable Neighborhoods by City